<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lower LDL Cholesterol And Raise HDL Cholesterol By Eating More Eggs And Less Saturated Fats</title>
	<atom:link href="http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/feed" rel="self" type="application/rss+xml" />
	<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats</link>
	<description>A step away from the trends</description>
	<lastBuildDate>Thu, 15 Mar 2012 20:03:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Syrr</title>
		<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/comment-page-1#comment-2744</link>
		<dc:creator>Syrr</dc:creator>
		<pubDate>Tue, 13 Mar 2012 22:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://lifelongfitnesstips.com/?p=25#comment-2744</guid>
		<description>I really have to argue a bit with some of what was stated. Actually 1 egg contains 70 calories and 40 of which from fat. There is 7% DV of fat and 8% DV of saturated fat. Eating 4 whole eggs is in essence a third of your DV. I just don&#039;t see how you can call thi s low in sat. fat.</description>
		<content:encoded><![CDATA[<p>I really have to argue a bit with some of what was stated. Actually 1 egg contains 70 calories and 40 of which from fat. There is 7% DV of fat and 8% DV of saturated fat. Eating 4 whole eggs is in essence a third of your DV. I just don&#8217;t see how you can call thi s low in sat. fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/comment-page-1#comment-2676</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://lifelongfitnesstips.com/?p=25#comment-2676</guid>
		<description>The important takeaway message is this: if you want to lower cholesterol without taking medications, choose foods that have high concentrations of HDL proteins (essentially eggs) with a diet low in saturated fats. The terms &quot;HDL cholesterol&quot; or &quot;LDL cholesterol&quot; are invalid because LDL and HDL refers to cholesterol transport proteins NOT cholesterol molecules. 

Eating more than 4 eggs a day is not unhealthy even for a fairly sedentary person like me.</description>
		<content:encoded><![CDATA[<p>The important takeaway message is this: if you want to lower cholesterol without taking medications, choose foods that have high concentrations of HDL proteins (essentially eggs) with a diet low in saturated fats. The terms &#8220;HDL cholesterol&#8221; or &#8220;LDL cholesterol&#8221; are invalid because LDL and HDL refers to cholesterol transport proteins NOT cholesterol molecules. </p>
<p>Eating more than 4 eggs a day is not unhealthy even for a fairly sedentary person like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious</title>
		<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/comment-page-1#comment-342</link>
		<dc:creator>Curious</dc:creator>
		<pubDate>Tue, 12 Jul 2011 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://lifelongfitnesstips.com/?p=25#comment-342</guid>
		<description>Why only one test subject?  Is one test, conducted on one person sufficient to make imply a that eggs are a healthy food that lower cholesterol levels?</description>
		<content:encoded><![CDATA[<p>Why only one test subject?  Is one test, conducted on one person sufficient to make imply a that eggs are a healthy food that lower cholesterol levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layne McGarrett</title>
		<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/comment-page-1#comment-338</link>
		<dc:creator>Layne McGarrett</dc:creator>
		<pubDate>Sat, 02 Jul 2011 16:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifelongfitnesstips.com/?p=25#comment-338</guid>
		<description>Eggs don&#039;t contain any cholesterol, no food does.  Cholesterol exists in your blood. It&#039;s the foods that contain saturated fats that raise the cholesterol level of the blood, and this is not good.</description>
		<content:encoded><![CDATA[<p>Eggs don&#8217;t contain any cholesterol, no food does.  Cholesterol exists in your blood. It&#8217;s the foods that contain saturated fats that raise the cholesterol level of the blood, and this is not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critical - only one test subject?</title>
		<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/comment-page-1#comment-310</link>
		<dc:creator>Critical - only one test subject?</dc:creator>
		<pubDate>Tue, 19 Apr 2011 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://lifelongfitnesstips.com/?p=25#comment-310</guid>
		<description>Why just one test subject? Studies like this require a  representative cross-section of the population, and in sufficient numbers,  to draw a general conclusion  perhaps meta-studies also. 

Of particular interest to me is how high-risk sectors of the population would fare, eg people with familial hypercholestrolemia , and those forced to live on cheap foods.</description>
		<content:encoded><![CDATA[<p>Why just one test subject? Studies like this require a  representative cross-section of the population, and in sufficient numbers,  to draw a general conclusion  perhaps meta-studies also. </p>
<p>Of particular interest to me is how high-risk sectors of the population would fare, eg people with familial hypercholestrolemia , and those forced to live on cheap foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Cortes</title>
		<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/comment-page-1#comment-99</link>
		<dc:creator>A Cortes</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://lifelongfitnesstips.com/?p=25#comment-99</guid>
		<description>Here&#039;s a link for info on several different kinds of egg&#039;s nutrition: www.recipetips.com/kitchen-tips/t--182-egg-nutritional-facts.asp</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link for info on several different kinds of egg&#8217;s nutrition: <a href="http://www.recipetips.com/kitchen-tips/t--182-egg-nutritional-facts.asp" rel="nofollow">http://www.recipetips.com/kitchen-tips/t&#8211;182-egg-nutritional-facts.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Talaat M. El-Sheikh</title>
		<link>http://lifelongfitnesstips.com/lower-ldl-cholesterol-and-raise-hdl-cholesterol-by-eating-more-eggs-and-less-saturated-fats/comment-page-1#comment-83</link>
		<dc:creator>Dr.Talaat M. El-Sheikh</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://lifelongfitnesstips.com/?p=25#comment-83</guid>
		<description>I would like to know the amount of HDL and LDL cholesterol in the egg yolk</description>
		<content:encoded><![CDATA[<p>I would like to know the amount of HDL and LDL cholesterol in the egg yolk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

